OUR FEES
Accountancy Fees
| Turnover from | Fee rate per month |
|---|---|
| £20,000 to £30,000 | £60.00 |
| £30,000 to £40,000 | £75.00 |
| £40,000 to £55,000 | £90.00 |
| £55,000 to £70,000 | £100.00 |
| £70,000 to £100,000 | £125.00 |
| £100,000 to £130,000 | £140.00 |
| £130,000 to £160,000 | £170.00 |
| £160,000 to £200,000 | £200.00 |
| £200,000 to £250,000 | £225.00 |
| £250,000 to £300,000 | £250.00 |
| £300,000 to £400,000 | £290.00 |
| £400,000 to £500,000 | £330.00 |
| £500,000 to £600,000 | £370.00 |
| £600,000 to £700,000 | £410.00 |
| £700,000 to £800,000 | £450.00 |
| £800,000 to £900,000 | £490.00 |
| £900,000 to £1,000,000 | £530.00 |
| £1,000,000 to £1,100,000 | £570.00 |
| Others on request |
Payroll
| Payroll | Fee rate per pay run |
|---|---|
| Fixed charge for payroll run | £30.00 |
| Providing a payroll posting journal | £10.00 |
| E-mail with net pay figures for all employees | £10.00 |
| Forwarding payment details to your bank | £10.00 |
| Nil return submitted to HMRC | £10.00 |
| Re-run of payroll to correct errors in information provided | £30.00 |
Bookkeeping
| Type | Fee rate |
|---|---|
| Hourly rate | £35.00 |
Fees for preparing and submitting VAT returns are charged per return
| Annual turnover | Fee rate per return |
|---|---|
| VAT registration | £100.00 |
| £0 to £100,000 | £ 80.00 |
| £100,000 to £200,000 | £120.00 |
| £200,000 to £400,000 | £180.00 |
| Others on request |
Individual Self Assessment Tax Returns
| Type | Fee rate from |
|---|---|
| Self assessment tax return from | £90.00 |
Forecasting and Business Plans
| Type | Fee rate |
|---|---|
| Forecasting | Per request |
| Cash flow production | Per request |
| Budgeting | Per request |
| Business Plans | Per request |
Company formation
| Services | Fee rate |
|---|---|
| Company formation | £80.00 |
| Annual return/Confirmation statement filing | £70.00 |
| Change of company records | £50 |
Fees for additional company documents and accompanying services
| Services | Fees |
|---|---|
| Nominee director services | From £700 |
| Signing of documents by nominee director (per document) | From £50 |
| Registration of ownership for company shares | Per request |
| Certificate of Good Standing | From £120 |
| Tax Exemption Certificate, Tax Residence Certificate | Per request |
| General power of attorney, apostilled | From £250 |
| Apostille | £200 |
| Urgent Apostille | |
| Preparation of additional standard set of company documents, apostilled | Per request |
| Virtual office | Per request |
| Postal address | Per request |